
| ITEM | Unit | Vcenter-145 | |
|---|---|---|---|
| Travel | X axis travel | mm | 1450 |
| Y axis travel | mm | 700 | |
| Z axis travel | mm | 700 | |
| Distance | Spindle center to column | mm | 725 |
| Spindle nose to table surface | mm | 200 ~ 900 | |
| Table | Table work area | mm | 1650 x 650 |
| Dimension of T-slot | mm | 6 x 18 x 100 | |
| Max. table load | kg | 2200 | |
| Spindle | Spindle taper | BT-50 | |
| Spindle motor-cont / 30 min | kW(AC) | 11 / 15 | |
| Spindle speed | rpm | 6000 | |
| Feed rate | Rapid feed rate-X/Y/Z | m/min | 18 / 18 / 15 |
| Axis feed motor-X/Y/Z | kW | 4.0/4.0/4.0 | |
| Cutting feedrate by table | m/min | 10 | |
| X/Y ballscrew (dia. x pitch) | mm | 50 x P10 | |
| Z ballscrew | mm | 50 x P10 | |
| Tools | Max. tool length | mm | 400 |
| Max. tool weight | kg | 15 | |
| Magazine capacity | 24 (disk) | ||
| Max. tool diameter (without adjacent tools) | mm | 110 (200) | |
| Tool exchanging time | sec. | 4.9(T-T), 11(C-C) | |
| Pull stud angle | deg. | 45 | |
| Tool selection method | Random | ||
| Machine | Power requirement | kVA | 30 |
| Min./Max. air pressure | kg/cm2 | 5.5 / 6.5 | |
| Coolant tank capacity | L | 600 (2 x 300) | |
| Std. NC controller | FANUC 0i-M | ||
| Floor space requirement | mm | 3800 x 3765 | |
| Max. Machine height | mm | 3029 | |
| Net weight | kg | 13200 |
