
| ITEM | Unit | Vcenter-85A/B/C | Vcenter-102A/B/C | |
|---|---|---|---|---|
| Travel | X axis travel | mm | 550 | 700 |
| Y axis travel | mm | 520 (opt. 600) | 520 (opt. 600) | |
| Z axis travel | mm | 560 | 560 | |
| Distance | Spindle center to column | mm | 600 | 600 |
| Spindle nose to table surface | mm | 150 ~ 710 | 150 ~ 710 | |
| Table | Table work area | mm | 1100 x 510 | 1100 x 510 |
| Dimension of T-slot | mm | 5 x 18 x 100 | 5 x 18 x 100 | |
| Max. table load | kg | 750 (VC-85A/C) 1000 (VC-85B) | 750 (VC-102A/C) 1000 (VC-102B) | |
| Spindle | Spindle taper | BT-40 | BT-40 | |
| Spindle motor-cont / 30 min | kW(AC) | 5.5 / 7.5 | 7.5 / 9.0 | |
| Spindle speed | rpm | 8000 (VC-85A) 6000 (VC-85B/C) | 8000 (VC-102A) 6000 (VC-102B/C) | |
| Feed rate | Rapid feed rate-X/Y/Z | m/min | 24 / 24 / 20 (VC-85A) 20 / 20 / 18 (VC-85B) 24 / 24 / 18 (VC-85C) | 24 / 24 / 20 (VC-102A) 20 / 20 / 18 (VC-102B) 24 / 24 / 18 (VC-102C) |
| Axis feed motor-X/Y/Z | kW | 3.0/3.0/3.0 | 3.0/3.0/3.0 | |
| Cutting feedrate by table | m/min | 10 | 10 | |
| X/Y ballscrew (dia. x pitch) | mm | 40 x P12 | 40 x P12 | |
| Z ballscrew | mm | 40 x P10 | 40 x P10 | |
| Tools | Max. tool length | mm | 300 | 300 |
| Max. tool weight | kg | 8 | 8 | |
| Magazine capacity | 24 (disk) | 24 (disk) | ||
| Max. tool diameter (without adjacent tools) | mm | 80 (125) | 80 (125) | |
| Tool exchanging time | sec. | 1.5(T-T), 5.9(C-C) | 1.5(T-T), 6.2(C-C) | |
| Pull stud angle | deg. | 90 (opt. 45) | 90 (opt. 45) | |
| Tool selection method | Random | Random | ||
| Machine | Power requirement | kVA | 23 | 23 |
| Min./Max. air pressure | kg/cm2 | 5.5 / 6.5 | 5.5 / 6.5 | |
| Coolant tank capacity | L | 280 | 280 | |
| Std. NC controller | FANUC 0i-M | FANUC 0i-M | ||
| Floor space requirement | mm | 2450 x 2400 | 2750 x 2400 | |
| Max. Machine height | mm | 2640 | 2640 | |
| Net weight | kg | 5700 | 6100 |
